Service Providers (Subprocessors)
Effective date: October 16, 2026
1. About this list
1.1 Who we are. This list is published by Summer Labs, Inc., 2810 N Church St, STE 89812, Wilmington, DE 19802, United States, for itself and for Summer Engine ApS (Denmark). Questions: support@summerengine.com, subject line "Privacy request".
1.2 What is on it. The list names each service provider, what it does for Summer and, where known, the region where it processes data. Summer runs some systems itself on its cloud provider (for example the game servers, the analytics database, logging and monitoring, and the Sparks ledger); those are not separate providers and are not listed.
1.3 Changes. We update this page when we add or replace a provider. For Creator Personal Data, the notice period in Section 9.2 of the Creator Data Processing Addendum applies. The privacy policies at summerengine.com/privacy and summer.games/privacy explain what personal data Summer collects and why.
2. Summer Engine (summerengine.com, the Studio, the API and the desktop Editor)
| Provider | What it does for Summer | Region (where known) |
|---|---|---|
| Vercel Inc. | Hosting of summerengine.com and its API, scheduled jobs, file uploads (Vercel Blob), and the AI gateway that routes AI model requests and dictation | Website functions in Frankfurt, Germany |
| Supabase, Inc. | Database and sign-in for Summer accounts | Stockholm, Sweden |
| Railway Corporation | Background workers | |
| Upstash, Inc. | Rate limiting, caching and queues; library documentation lookup for the AI agent (Context7) | |
| Cloudflare, Inc. | File and asset storage (R2) | |
| Cloudinary Ltd. | Image and video hosting and processing | |
| turbopuffer Inc. | Search index used for AI retrieval | |
| Modal Labs, Inc. | GPU computing for animation and terrain generation | |
| Exa Labs, Inc. | Web page reading for the AI agent | |
| LiveKit, Inc. | Voice calls on Boards | |
| PostHog, Inc. | Product analytics and sampled session replay, including usage events from the desktop Editor | European Union |
| Google LLC | Website analytics with cookies (Google Analytics 4) on summerengine.com and the Studio | |
| Meta Platforms, Inc. | Purchase events for ad measurement (Conversions API), sent only when the buyer leaves the "Share this purchase with Meta" switch on; see summerengine.com/privacy | |
| Functional Software, Inc. (Sentry) | Error reports from the website and crash reports from the desktop Editor | European Union (Germany) |
| Peaberry Software, Inc. (Customer.io) | Account and product email | European Union |
| Plus Five Five, Inc. (Resend) | Transactional email, such as download links and billing notices | |
| Stripe, Inc. and its affiliates | Payments for subscriptions and credit top-ups, including Alipay and WeChat Pay, and tax calculation (Stripe Tax) | |
| Google LLC (Google Workspace) | Support email at support@summerengine.com | |
| Slack Technologies, LLC | Internal alerts to the Summer team |
3. AI model providers (Foundation Model Providers)
These providers run the AI models behind Summer's AI Tools. Prompts, project context and generated content you send to an AI Tool go to the provider that runs the model you use.
| Provider | What it does for Summer |
|---|---|
| Vercel Inc. (Vercel AI Gateway) | Routes chat and dictation requests to the model providers below |
| OpenAI | Text, dialogue and code models (through the gateway and directly) |
| Anthropic | Text, dialogue and code models; the Summer Games store assistant |
| Google (Gemini) | Text, dialogue and code models |
| xAI (Grok) | Text, dialogue and code models |
| DeepSeek | Text, dialogue and code models |
| Moonshot AI (Kimi) | Text, dialogue and code models |
| Z.ai (GLM) | Text, dialogue and code models |
| Alibaba (Qwen) | Text, dialogue and code models |
| NVIDIA (Nemotron) | Text, dialogue and code models |
| inclusionAI (Ling) | Text, dialogue and code models |
| OpenRouter | Alternative route for some AI model requests from cloud editors |
| Features & Labels, Inc. (fal) | Image, video, 3D and audio generation. Model families used through fal: Kling (Kuaishou), Veo, Nano Banana and Lyria (Google), Seedance and Seedream (ByteDance), Meshy, Hunyuan3D (Tencent), Hyper3D Rodin (Deemos), Tripo (VAST), Flux (Black Forest Labs), PixVerse, Trellis, Vidu, Bria, LTX, MiniMax, ElevenLabs, Stable Audio, Sync and Wizper |
| ElevenLabs, Inc. | Speech, sound effects, music, speech to text and voiced characters |
4. Summer Games (summer.games and the Summer Games apps)
| Provider | What it does for Summer | Region (where known) |
|---|---|---|
| Amazon Web Services, Inc. | Hosting of summer.games and the platform services; database, cache, file storage and delivery (CloudFront); malware scanning of creator uploads; multiplayer game servers | United States (Northern Virginia, with backups in Oregon); game servers also in Oregon and in Frankfurt, Germany |
| Supabase, Inc. | Sign-in for Summer accounts | Stockholm, Sweden |
| Cloudflare, Inc. | Domain name service (DNS) | |
| PostHog, Inc. | Optional product analytics for adult accounts, which can be turned off in the app | European Union |
| Google LLC (Firebase Crashlytics and Firebase Cloud Messaging) | Crash reports and push notifications in the iOS and Android apps | |
| Functional Software, Inc. (Sentry) | Error reports from summer.games and the Summer Games desktop app | European Union (Germany) |
| Plus Five Five, Inc. (Resend) | Transactional email, such as invitations and account deletion notices | |
| Stripe, Inc. and its affiliates | Sparks checkout on the web, Paid Games sales through Stripe Connect, and Creator payouts | |
| Apple Inc. (App Store) | Sparks purchases in the iOS app, billed by Apple under Apple's terms | |
| Google LLC (Google Play) | Sparks purchases in the Android app, billed by Google under Google's terms | |
| Vercel Inc. (Vercel AI Gateway) | Routes requests from the Summer Games store assistant to Anthropic models | |
| Google LLC (Google Workspace) | Support email at support@summerengine.com | |
| Slack Technologies, LLC | Internal alerts to the Summer team |
5. Providers not in use
5.1 Not in use. Summer does not currently use an outside provider for content moderation, hash matching, sanctions screening, tax forms or a support desk.
5.2 Chosen, not live. Summer has chosen Persona Identities, Inc. for future identity and age checks. Persona does not process any data for Summer today. Summer will add it to this list before it starts.